Championnat National

League Table - Championnat National

League Table - Championnat National
  • Away
  • Home
  • Total
Rank Team P W D L GF/GA +/- Last 5 Pts
1 APR FC 30 21 4 5 43/18 25 L-W-W-W-L 67
2 Rayon Sport 30 17 10 3 50/12 38 L-D-W-L-W 61
3 Mukura Victory 30 19 3 8 47/25 22 W-L-D-W-W 60
4 AS Kigali 30 16 8 6 44/20 24 W-L-L-W-W 56
5 Police FC 30 14 10 6 47/26 21 W-W-W-D-W 52
6 Kiyovu Sport 30 13 7 10 36/32 4 D-L-W-D-L 46
7 Bugesera 30 10 7 13 23/38 -15 L-L-W-W-L 37
8 Sunrise FC 30 8 11 11 28/33 -5 D-D-D-D-L 35
9 Gicumbi FC 30 8 10 12 26/38 -12 L-L-L-L-W 34
10 Marines FC 30 7 12 11 19/28 -9 W-L-W-L-D 33
11 Espoir FC 30 7 12 11 20/33 -13 W-D-D-W-W 33
12 Etincelles FC 30 8 8 14 29/41 -12 L-W-D-L-D 32
13 Amagaju 30 6 12 12 20/38 -18 D-L-D-L-L 30
14 Musanze FC 30 7 8 15 28/40 -12 W-D-L-D-L 29
15 Rwamagana City 30 6 7 17 20/32 -12 L-D-D-L-W 25
16 Muhanga 30 5 7 18 24/50 -26 D-W-L-W-D 22
CAF Champions League Qualification
CAF Confederation Cup Qualification
Relegation
Rank Team P W D L GF/GA +/- Last 5 Pts
1 15 12 0 3 33/14 19 W-W-W-W-W 36
2 16 11 1 4 24/13 11 L-W-W-W-L 34
3 15 9 5 1 30/7 23 W-W-D-D-W 32
4 15 9 5 1 25/8 17 W-W-W-W-L 32
5 15 9 4 2 18/10 8 W-W-W-L-W 31
6 14 8 4 2 23/8 15 L-W-W-W-W 28
7 15 6 8 1 18/11 7 D-D-L-W-D 26
8 15 8 2 5 24/19 5 D-D-L-W-L 26
9 15 6 5 4 18/16 2 W-D-D-W-W 23
10 15 5 8 2 8/7 1 W-D-W-D-L 23
11 15 6 4 5 14/16 -2 L-W-L-L-W 22
12 15 5 6 4 11/12 -1 W-L-D-D-L 21
13 15 4 7 4 9/11 -2 D-D-L-L-D 19
14 15 4 5 6 14/16 -2 W-D-D-D-D 17
15 15 4 3 8 16/26 -10 W-W-D-L-L 15
16 15 4 1 10 10/15 -5 L-L-W-W-L 13
Rank Team P W D L GF/GA +/- Last 5 Pts
1 14 10 3 1 19/5 14 W-W-L-W-W 33
2 15 8 5 2 20/5 15 L-D-L-D-W 29
3 16 8 4 4 21/12 9 W-L-D-W-L 28
4 15 7 3 5 14/11 3 L-D-W-W-W 24
5 15 5 5 5 22/18 4 W-D-D-L-W 20
6 15 5 5 5 12/13 -1 L-W-L-L-W 20
7 15 2 6 7 10/17 -7 D-D-W-W-L 12
8 15 2 6 7 8/16 -8 W-L-D-D-L 12
9 15 3 3 9 14/24 -10 L-L-L-L-L 12
10 15 2 6 7 12/22 -10 L-L-L-D-L 12
11 15 2 5 8 11/27 -16 L-L-L-D-D 11
12 15 2 4 9 12/26 -14 D-W-L-L-L 10
13 15 2 3 10 10/22 -12 D-D-D-L-L 9
14 15 2 3 10 11/25 -14 L-L-D-D-W 9
15 15 1 4 10 8/24 -16 D-L-L-L-L 7
16 15 1 3 11 5/28 -23 L-L-L-D-L 6
loading...