League Table - Championship playoff
League Table - Championship playoff
Rank | Team | P | W | D | L | GF/GA | +/- | Last 5 | Pts | |
1 | Al Ahli T | 5 | 5 | 0 | 0 | 9/3 | 6 | W-W-W-W-W | 15 | |
2 | Al-Ittihad | 5 | 4 | 0 | 1 | 8/4 | 4 | W-L-W-W | 12 | |
3 | Al-Wehda | 5 | 1 | 2 | 2 | 9/10 | -1 | L-L-D-D-W | 5 | |
4 | Al-Hilal | 5 | 1 | 2 | 2 | 4/6 | -2 | W-L-D-D-L | 5 | |
5 | Al Ahli B | 5 | 1 | 1 | 3 | 4/7 | -3 | W-D-L-L | 4 | |
6 | Al-Madina | 5 | 0 | 1 | 4 | 2/6 | -4 | L-L-D-L-L | 1 | |
CAF Champions League Qualification
1 | | 5 | 5 | 0 | 0 | 9/3 | 6 | W-W-W-W-W | 15 | |
2 | | 2 | 2 | 0 | 0 | 5/2 | 3 | W | 6 | |
3 | | 2 | 1 | 1 | 0 | 4/3 | 1 | D-W | 4 | |
4 | | 2 | 1 | 1 | 0 | 2/1 | 1 | W-D | 4 | |
5 | | 2 | 1 | 0 | 1 | 1/1 | 0 | W-L | 3 | |
6 | | 2 | 0 | 1 | 1 | 2/3 | -1 | D-L | 1 | |
1 | | 3 | 2 | 0 | 1 | 3/2 | 1 | L-W-W | 6 | |
2 | | 3 | 0 | 2 | 1 | 3/5 | -2 | L-D-D | 2 | |
3 | | 3 | 0 | 1 | 2 | 5/7 | -2 | L-L-D | 1 | |
4 | | 0 | 0 | 0 | 0 | 0/0 | 0 | | 0 | |
5 | | 3 | 0 | 0 | 3 | 0/3 | -3 | L-L-L | 0 | |
6 | | 3 | 0 | 0 | 3 | 2/6 | -4 | L-L | 0 | |
Matches - Championship playoff
Matches - Championship playoff
Stats - Championship playoff
Stats - Championship playoff
- More than 2.5
- Less than 2.5