Vissel Kobe - Cerezo Osaka
8' K. Ogawa
17' T. Soma
68' K. Takagi
68' K. Lee
77' Fernando
77' K. Tokura
78' R. Morioka
78' H. Tanaka
22' F. Simplicio
60' Y. Maruhashi
66' K. Sugimoto
66' Kempes
73' F. Simplicio
78' T. Edamura
78' D. Fernandes
81' T. Edamura
85' R. Bando
85' Y. Kakitani
Kobe Wing Stadium
Match Odds
1X2 | 1 | x | 2 |
Over/Under | <2.5 goals | >2.5 goals |
Livestream providers
Sponsored - Watch football live streaming with |
* You need to be logged in and have a funded account or to have placed a bet in the last 24 hours. Terms & Conditions
Vissel Kobe Lineup
Starting Lineup
3 | Takahito Soma |
4 | Kunie Kitamoto |
8 | Takuya Nozawa |
9 | Ken Tokura |
10 | Yoshito Okubo |
13 | Keijiro Ogawa |
18 | Hideo Tanaka |
21 | Hiroto Mogi |
23 | Kwang-Seon Lee |
27 | Hideo Hashimoto |
30 | Kenta Tokushige |
Substitutes | |
---|---|
7 | Kang jo Park |
14 | Ryota Morioka |
22 | Kazumichi Takagi |
25 | Ryo Okui |
28 | Jun Kamita |
33 | Fernando |
34 | Anderson Carvalho |
Cerezo Osaka Lineup
Starting Lineup
2 | Takahiro Ogihara |
3 | Teruyuki Moniwa |
4 | Kota Fujimoto |
6 | Hotaru Yamaguchi |
7 | Fabio Simplicio |
9 | Kempes |
13 | Yoichiro Kakitani |
14 | Yusuke Maruhashi |
20 | Daisuke Takahashi |
21 | Jin-Hyeon Kim |
37 | De Andrade Heberty Fernandes |
Substitutes | |
---|---|
1 | Kenya Matsui |
11 | Ryuji Bando |
15 | Takamitsu Yoshino |
16 | Takuma Edamura |
22 | Arata Kodama |
23 | Tatsuya Yamashita |
41 | Kenyu Sugimoto |
Latest Matches