Tamworth - Newport
61' A. Cunnington
45' I. Yakubu
63' A. O'Connor
The Lamb Ground
Match Odds
1X2 | 1 | x | 2 |
Over/Under | <2.5 goals | >2.5 goals |
Livestream providers
Sponsored - Watch football live streaming with |
* You need to be logged in and have a funded account or to have placed a bet in the last 24 hours. Terms & Conditions
Tamworth Lineup
Starting Lineup
Greg Taylor | |
3 | Marcus Kelly |
4 | George Baldock |
6 | Tom Marshall |
7 | Adam Cunnington |
9 | Tommy Wright |
11 | Lloyd Kerry |
13 | Tony Breeden |
15 | Duane Courtney |
18 | Peter Till |
33 | John Dempster |
Substitutes | |
---|---|
Lee Hendrie | |
10 | Jean-Paul Marna |
17 | Connor Gudger |
28 | Charlie Collins |
31 | Dale Belford |
Newport Lineup
Starting Lineup
2 | David Pipe |
4 | Max Porter |
5 | Tony James |
6 | Ismail Yakubu |
7 | Aaron O'Connor |
8 | Lee Minshull |
9 | Danny Crow |
12 | Ben Swallow |
13 | Andy Sandell |
14 | Jake Thomson |
40 | Lenny Pidgeley |
Substitutes | |
---|---|
3 | Andrew Hughes |
10 | Jefferson Louis |
11 | Ryan Charles |
17 | Michael Flynn |
22 | Joe Perry |
Latest Matches