Swansea - Hull
56' A. Pozuelo
56' J. De Guzman
60' Chico
67' W. Routledge
67' P. Hernandez
80' A. Williams
80' J. Shelvey
83' Chico
9' D. Graham
41' J. Livermore
64' R. Koren
64' D. Graham
78' M. Figueroa
80' Y. Sagbo
Martin Atkinson Liberty Stadium
Match Odds
1X2 | 1 | x | 2 |
Over/Under | <2.5 goals | >2.5 goals |
Livestream providers
Sponsored - Watch football live streaming with |
* You need to be logged in and have a funded account or to have placed a bet in the last 24 hours. Terms & Conditions
Swansea Lineup
Starting Lineup
4 | Chico |
6 | Ashley Williams |
8 | Jonjo Shelvey |
9 | Michu |
11 | Pablo Hernandez |
12 | Nathan Dyer |
19 | Dwight Tiendalli |
20 | Jonathan De Guzman |
21 | Jose Canas |
25 | Gerhard Tremmel |
33 | Ben Davies |
Substitutes | |
---|---|
2 | Jordi Amat |
3 | Neil Taylor |
14 | Roland Lamah |
15 | Wayne Routledge |
24 | Alejandro Pozuelo |
41 | Rory Donnelly |
45 | Gregor Zabret |
Coach : Michael Laudrup |
Hull Lineup
Starting Lineup
1 | Allan McGregor |
3 | Maynor Figueroa |
4 | Alex Bruce |
5 | James Chester |
6 | Curtis Davies |
7 | David Meyler |
8 | Tom Huddlestone |
9 | Daniel Graham |
14 | Jake Livermore |
20 | Yannick Sagbo |
27 | Ahmed El Mohamady |
Substitutes | |
---|---|
2 | Liam Rosenior |
10 | Robert Koren |
11 | Robert Brady |
15 | Paul McShane |
17 | George Boyd |
22 | Steve Harper |
23 | Abdoulaye Faye |
Coach : Steve Bruce |
Latest Matches