Norwich - Fulham
13' G. Hooper
50' M. Turner
58' L. Fer
63' R. van Wolfswinkel
63' J. Elmander
72' W. Hoolahan
72' R. Snodgrass
82' N. Redmond
33' P. Kasami
58' H. Rodallega
58' D. Duff
72' A. Dejagah
72' A. Taarabt
87' S. Parker
90' J. Riise
90' A. Kacaniklic
Jon Moss Carrow Road
Match Odds
1X2 | 1 | x | 2 |
Over/Under | <2.5 goals | >2.5 goals |
Livestream providers
Sponsored - Watch football live streaming with |
* You need to be logged in and have a funded account or to have placed a bet in the last 24 hours. Terms & Conditions
Norwich Lineup
Starting Lineup
1 | John Ruddy |
3 | Steven Whittaker |
4 | Bradley Johnson |
5 | Sebastien Bassong |
6 | Michael Turner |
7 | Robert Snodgrass |
10 | Leroy Fer |
11 | Gary Hooper |
16 | Johan Elmander |
22 | Nathan Redmond |
23 | Martin Olsson |
Substitutes | |
---|---|
2 | Russell Martin |
9 | Ricky van Wolfswinkel |
13 | Mark Bunn |
14 | Wesley Hoolahan |
19 | Luciano Becchio |
24 | Ryan Bennett |
31 | Josh Murphy |
Coach : Chris Hughton |
Fulham Lineup
Starting Lineup
7 | Steve Sidwell |
8 | Pajtim Kasami |
11 | Alex Kacaniklic |
13 | David Stockdale |
15 | Kieran Richardson |
16 | Damien Duff |
18 | Aaron Hughes |
19 | Adel Taarabt |
27 | Sascha Riether |
28 | Scott Parker |
35 | Fernando Amorebieta |
Substitutes | |
---|---|
3 | John Arne Riise |
10 | Bryan Ruiz |
20 | Hugo Rodallega |
23 | Derek Boateng |
24 | Ashkan Dejagah |
39 | Darren Bent |
40 | Marcus Bettinelli |
Coach : Rene Meulensteen |
Latest Matches