Norwich - Crystal Palace
30' G. Hooper
79' B. Johnson
79' W. Hoolahan
81' L. Becchio
81' J. Elmander
82' R. Martin
90' S. Whittaker
90' G. Hooper
63' M. Jedinak
73' J. Williams
73' B. Bannan
76' J. Kebe
76' J. Puncheon
80' D. Gayle
80' M. Chamakh
86' D. Gayle
Chris Foy Carrow Road
Match Odds
1X2 | 1 | x | 2 |
Over/Under | <2.5 goals | >2.5 goals |
Livestream providers
Sponsored - Watch football live streaming with |
* You need to be logged in and have a funded account or to have placed a bet in the last 24 hours. Terms & Conditions
Norwich Lineup
Starting Lineup
1 | John Ruddy |
2 | Russell Martin |
5 | Sebastien Bassong |
8 | Jonathan Howson |
10 | Leroy Fer |
11 | Gary Hooper |
14 | Wesley Hoolahan |
16 | Johan Elmander |
22 | Nathan Redmond |
23 | Martin Olsson |
24 | Ryan Bennett |
Substitutes | |
---|---|
3 | Steven Whittaker |
4 | Bradley Johnson |
6 | Michael Turner |
18 | Javier Garrido |
19 | Luciano Becchio |
20 | Carlo Nash |
31 | Josh Murphy |
Coach : Chris Hughton |
Crystal Palace Lineup
Starting Lineup
1 | Julian Speroni |
2 | Joel Ward |
8 | Kagisho Dikgacoi |
13 | Jason Puncheon |
15 | Mile Jedinak |
19 | Daniel Gabbidon |
21 | Dean Moxey |
27 | Damien Delaney |
29 | Marouane Chamakh |
30 | Cameron Jerome |
46 | Barry Bannan |
Substitutes | |
---|---|
3 | Adrian Mariappa |
9 | Kevin Phillips |
12 | Stuart O'Keefe |
16 | Dwight Gayle |
20 | Jonathan Williams |
28 | Jimmy Kebe |
34 | Lewis Price |
Coach : Tony Pulis |
Latest Matches