Manchester United - Everton
58' A. Januzaj
61' W. Rooney
81' J. Hernandez
81' D. Welbeck
90' R. Giggs
69' G. Deulofeu
69' R. Barkley
80' L. Osman
80' S. Pienaar
86' B. Oviedo
90' S. Naismith
90' K. Mirallas
Martin Atkinson Old Trafford
Match Odds
1X2 | 1 | x | 2 |
Over/Under | <2.5 goals | >2.5 goals |
Livestream providers
Sponsored - Watch football live streaming with |
* You need to be logged in and have a funded account or to have placed a bet in the last 24 hours. Terms & Conditions
Manchester United Lineup
Starting Lineup
1 | David De Gea |
2 | Rafael |
3 | Patrice Evra |
10 | Wayne Rooney |
11 | Ryan Giggs |
12 | Chris Smalling |
15 | Nemanja Vidic |
19 | Danny Welbeck |
25 | Antonio Valencia |
26 | Shinji Kagawa |
31 | Marouane Fellaini |
Substitutes | |
---|---|
6 | Jonny Evans |
13 | Anders Lindegaard |
14 | Javier Hernandez |
17 | Nani |
18 | Ashley Young |
23 | Tom Cleverley |
44 | Adnan Januzaj |
Coach : David Moyes |
Everton Lineup
Starting Lineup
6 | Phil Jagielka |
8 | Bryan Oviedo |
11 | Kevin Mirallas |
15 | Sylvain Distin |
16 | James McCarthy |
17 | Romelu Lukaku |
18 | Gareth Barry |
20 | Ross Barkley |
22 | Steven Pienaar |
23 | Seamus Coleman |
24 | Tim Howard |
Substitutes | |
---|---|
1 | Joel Robles |
5 | Johnny Heitinga |
7 | Nikica Jelavic |
10 | Gerard Deulofeu |
14 | Steven Naismith |
21 | Leon Osman |
26 | John Stones |
Coach : Roberto Martinez |
Latest Matches