Japan - New Zealand
50' Y. Osako
61' K. Sugimoto
70' T. Inui
70' Y. Muto
78' T. Asano
78' Y. Kubo
82' S. Kurata
82' Y. Ideguchi
88' S. Kurata
90' W. Endo
90' H. Yamaguchi
59' C. Wood
66' T. Doyle
66' K. Colvey
71' S. Smeltz
71' K. Barbarouses
75' T. Tzimopoulos
75' M. Rojas
82' B. Tuiloma
82' M. McGlinchey
Match Odds
1X2 | 1 | x | 2 |
Over/Under | <2.5 goals | >2.5 goals |
Livestream providers
Sponsored - Watch football live streaming with |
* You need to be logged in and have a funded account or to have placed a bet in the last 24 hours. Terms & Conditions
Japan Lineup
Starting Lineup
1 | Eiji Kawashima |
2 | Yusuke Ideguchi |
5 | Yuto Nagatomo |
10 | Shinji Kagawa |
11 | Yuya Kubo |
14 | Yoshinori Muto |
15 | Yuya Osako |
16 | Hotaru Yamaguchi |
19 | Hiroki Sakai |
20 | Tomoaki Makino |
22 | Maya Yoshida |
Substitutes | |
---|---|
Shintaro Kurumaya | |
3 | Gen Shoji |
6 | Wataru Endo |
6 | Naomichi Ueda |
7 | Shu Kurata |
8 | Genki Haraguchi |
10 | Takashi Inui |
12 | Masaaki Higashiguchi |
13 | Yuki Kobayashi |
15 | Kenyu Sugimoto |
18 | Takuma Asano |
21 | Gotoku Sakai |
23 | Kosuke Nakamura |
New Zealand Lineup
Starting Lineup
Winston Reid | |
1 | Stefan Marinovic |
5 | Michael Boxall |
7 | Kosta Barbarouses |
8 | Michael McGlinchey |
9 | Chris Wood |
11 | Marco Rojas |
14 | Ryan Thomas |
16 | Dane Ingham |
18 | Kip Colvey |
22 | Andrew Durante |
Substitutes | |
---|---|
Michael Woud | |
2 | Samuel Brotherton |
4 | Themistoklis Tzimopoulos |
6 | Bill Poni Tuiloma |
6 | James Musa |
10 | Shane Smeltz |
13 | Monty Patterson |
15 | Myer Bevan |
16 | Moses Dyer |
17 | Thomas Doyle |
Latest Matches