England - Switzerland
54' M. Rashford
61' J. Stones
68' J. Henderson
68' F. Delph
78' K. Trippier
78' T. Alexander-Arnold
79' B. Chilwell
79' D. Rose
88' J. Henderson
27' S. Lichtsteiner
46' A. Mehmedi
66' A. Ajeti
80' H. Seferovic
80' X. Shaqiri
Clement Turpin King Power Stadium
Match Odds
1X2 | 1 | x | 2 |
Over/Under | <2.5 goals | >2.5 goals |
Livestream providers
Sponsored - Watch football live streaming with |
* You need to be logged in and have a funded account or to have placed a bet in the last 24 hours. Terms & Conditions
Match Stats
0
GOALS
0
0
SHOTS
0
0
CORNERS
0
0
OFFSIDES
0
0
FOULS
0
0
POSSESSION
0
England Lineup
Starting Lineup
1 | Jack Butland |
2 | Trent Alexander-Arnold |
3 | Danny Rose |
4 | Kyle Walker |
5 | James Tarkowski |
6 | Harry Maguire |
7 | Ruben Loftus-Cheek |
8 | Eric Dier |
9 | Danny Welbeck |
10 | Marcus Rashford |
11 | Fabian Delph |
Substitutes | |
---|---|
12 | Kieran Trippier |
13 | Jordan Pickford |
14 | Ben Chilwell |
15 | John Stones |
16 | Joseph Gomez |
17 | Jordan Henderson |
18 | Jesse Lingard |
19 | Harry Kane |
20 | Demarai Gray |
21 | Alex McCarthy |
22 | Marcus Bettinelli |
Coach : Gareth Southgate |
Switzerland Lineup
Starting Lineup
1 | Yann Sommer |
2 | Stephan Lichtsteiner |
5 | Manuel Akanji |
8 | Remo Freuler |
10 | Granit Xhaka |
13 | Ricardo Rodriguez |
17 | Denis Zakaria |
19 | Mario Gavranovic |
20 | Johan Djourou |
22 | Fabian Lukas Schaer |
23 | Xherdan Shaqiri |
Substitutes | |
---|---|
3 | Jacques Francois Moubandje |
4 | Timm Klose |
6 | Kevin Mbabu |
7 | Breel Embolo |
9 | Haris Seferovic |
11 | Edimilson Fernandes |
12 | Yvon Landry Mvogo |
14 | Steven Zuber |
15 | Djibril Sow |
16 | Albian Ajeti |
18 | Admir Mehmedi |
21 | Gregor Kobel |
Coach : Vladimir Petkovic |
Latest Matches