England - Scotland
24' D. Sturridge
50' A. Lallana
57' G. Cahill
61' G. Cahill
75' J. Vardy
75' D. Sturridge
90' W. Rooney
56' L. Griffiths
66' J. McArthur
66' J. Morrison
80' C. Paterson
80' I. Anya
82' M. Ritchie
82' R. Snodgrass
Cuneyt Cakir Wembley
Match Odds
1X2 | 1 | x | 2 |
Over/Under | <2.5 goals | >2.5 goals |
Livestream providers
Sponsored - Watch football live streaming with |
* You need to be logged in and have a funded account or to have placed a bet in the last 24 hours. Terms & Conditions
Match Stats
3
GOALS
0
4
SHOTS
11
4
CORNERS
3
2
OFFSIDES
3
12
FOULS
18
64
POSSESSION
36
England Lineup
Starting Lineup
1 | Joe Hart |
2 | Kyle Walker |
3 | Danny Rose |
4 | Eric Dier |
5 | Gary Cahill |
6 | John Stones |
7 | Raheem Sterling |
8 | Jordan Henderson |
9 | Daniel Sturridge |
10 | Wayne Rooney |
11 | Adam Lallana |
Substitutes | |
---|---|
12 | Nathaniel Clyne |
13 | Tom Heaton |
14 | Theo Walcott |
15 | Phil Jagielka |
16 | Ryan Bertrand |
17 | Andros Townsend |
18 | Harry Kane |
19 | Jamie Vardy |
20 | Marcus Rashford |
21 | Jack Wilshere |
22 | Jesse Lingard |
23 | Jordan Pickford |
Coach : Gareth Southgate |
Scotland Lineup
Starting Lineup
1 | Craig Gordon |
2 | Ikechi Anya |
3 | Lee Wallace |
4 | Christophe Berra |
5 | Grant Hanley |
6 | James Forrest |
7 | Darren Fletcher |
8 | Scott Brown |
9 | Leigh Griffiths |
10 | Robert Snodgrass |
11 | James Morrison |
Substitutes | |
---|---|
12 | David Marshall |
13 | Chris Martin |
14 | Russell Martin |
15 | Steven Naismith |
16 | Steven Fletcher |
17 | James McArthur |
18 | Barry Bannan |
19 | Oliver Burke |
20 | Matt Ritchie |
21 | Jack Hamilton |
22 | Stephen Kingsley |
23 | Callum Paterson |
Coach : Gordon Strachan |
Latest Matches