Chelsea - Blackburn
31' J. Terry
34' R. Meireles
43' P. Ferreira
43' F. Malouda
54' D. Drogba
54' R. Lukaku
70' F. Torres
70' S. Hutchinson
90' R. Bertrand
46' J. Morris
46' M. Formica
60' A. Yakubu
71' R. Rochina
71' M. Pedersen
76' D. Goodwillie
76' A. Yakubu
Lee Mason Stamford Bridge
Match Odds
1X2 | 1 | x | 2 |
Over/Under | <2.5 goals | >2.5 goals |
Livestream providers
Sponsored - Watch football live streaming with |
* You need to be logged in and have a funded account or to have placed a bet in the last 24 hours. Terms & Conditions
Chelsea Lineup
Starting Lineup
1 | Petr Cech |
2 | Branislav Ivanovic |
5 | Michael Essien |
7 | Ramires |
12 | John Obi Mikel |
15 | Florent Malouda |
16 | Raul Meireles |
18 | Romelu Lukaku |
22 | Ross Turnbull |
23 | Daniel Sturridge |
26 | John Terry |
27 | Sam Hutchinson |
34 | Ryan Bertrand |
Substitutes | |
---|---|
3 | Ashley Cole |
6 | Oriol Romeu |
9 | Fernando Torres |
11 | Didier Drogba |
19 | Paulo Ferreira |
35 | Lucas Piazon |
40 | Henrique Hilario |
Coach : Roberto Di Matteo |
Blackburn Lineup
Starting Lineup
1 | Paul Robinson |
3 | Martin Olsson |
5 | Gael Givet |
8 | David Dunn |
10 | Mauro Formica |
12 | Morten Gamst Pedersen |
16 | Scott Dann |
21 | Marcus Olsson |
23 | Junior Hoilett |
24 | Aiyegbeni Yakubu |
34 | Jake Kean |
35 | Jason Lowe |
39 | Adam Henley |
Substitutes | |
---|---|
9 | Anthony Modeste |
11 | Vincenzo Grella |
14 | Radosav Petrovic |
20 | Ruben Rochina |
25 | David Goodwillie |
33 | Josh Morris |
42 | Sebastian Usai |
Coach : Steve Kean |
Latest Matches