CFR Cluj - U Craiova 1948
10' C. Deac
12' A. Tahiri
36' D. Ciobotariu
43' B. Omrani
61' J. Rodriguez
75' A. Petrila
77' G. Debeljuh
77' B. Omrani
83' V. Costache
83' A. Tahiri
22' J. Bauza
33' W. Baeten
43' D. Kovacic
52' J. Huyghebaert
61' A. Achim
61' C. Balan
69' A. Gremsl
73' H. Vieira
88' L. Paramatti
88' R. Negru
Marian Petrescu Stadionul Dr. Constantin Radulescu
Match Odds
1X2 | 1 | x | 2 |
Over/Under | <2.5 goals | >2.5 goals |
Livestream providers
Sponsored - Watch football live streaming with |
* You need to be logged in and have a funded account or to have placed a bet in the last 24 hours. Terms & Conditions
CFR Cluj Lineup
Starting Lineup
6 | Daniel Graovac |
9 | Billel Omrani |
10 | Ciprian Ioan Deac |
11 | Alexandru Chipciu |
13 | Denis Ciobotariu |
14 | Iasmin Latovlevici |
16 | Mateo Susic |
21 | Anas Tahiri |
27 | Adrian Mihai Petrila |
28 | Ovidiu Stefan Hoban |
87 | Giedrius Arlauskis |
Substitutes | |
---|---|
4 | Cristian Manea |
5 | Jonathan Rodriguez |
7 | Constantin Paun-Alexandru |
18 | Valentin Costache |
22 | Gabriel Debeljuh |
34 | Cristian Balgradean |
45 | Camora |
75 | Adrian Mihai Gidea |
92 | Mike Cestor |
Coach : Marius Sumudica |
U Craiova 1948 Lineup
Starting Lineup
2 | Radu Alexandru Negru |
4 | Dominik Kovacic |
5 | Jeremy Huyghebaert |
8 | Constantin Albu |
9 | Claudiu Cristian Balan |
10 | Juan Francisco Bauza |
11 | Robert Raducanu |
13 | Bradley Diallo |
24 | William Baeten |
77 | Samuel Asamoah |
94 | Armin Gremsl |
Substitutes | |
---|---|
3 | Lorenzo Paramatti |
6 | Alexandru Vlad Achim |
7 | Hugo Vieira |
14 | Antonio Miutescu |
15 | Alexandru Blidar |
16 | Vlad Pop |
17 | Alexandru Raicea |
20 | Ionut Zanfir |
31 | Robert Dimitrie Popa |
Coach : Adrian Mutu |
Latest Matches