Bristol City - Oldham
21' N. Shorey
36' J. Emmanuel-Thomas
62' J. Bryan
62' B. Reid
75' S. Gillett
75' R. Taylor
83' S. Baldock
83' M. Elliott
57' J. Clarke-Harris
66' J. Tarkowski
70' C. Montano
70' A. Rooney
77' J. Dayton
83' S. Schmeltz
83' J. Dayton
88' A. Rodgers
88' J. Wesolowski
Ashton Gate
Match Odds
1X2 | 1 | x | 2 |
Over/Under | <2.5 goals | >2.5 goals |
Livestream providers
Sponsored - Watch football live streaming with |
* You need to be logged in and have a funded account or to have placed a bet in the last 24 hours. Terms & Conditions
Bristol City Lineup
Starting Lineup
2 | Brendan Moloney |
3 | Derrick Williams |
5 | Aden Flint |
10 | Jay Emmanuel-Thomas |
11 | Scott Wagstaff |
13 | Elliott Parish |
14 | Bobby Reid |
18 | Ryan Taylor |
21 | Marlon Pack |
22 | Nicky Shorey |
25 | Marvin Elliott |
Substitutes | |
---|---|
Simon Gillett | |
1 | Frank Fielding |
9 | Sam Baldock |
15 | Joe Bryan |
17 | Gregory Cunningham |
23 | Marlon Harewood |
35 | Karleigh Osborne |
Oldham Lineup
Starting Lineup
1 | Mark Oxley |
3 | Jonathon Grounds |
4 | James Wesolowski |
5 | Genseric Kusunga |
6 | James Tarkowski |
8 | Korey Smith |
9 | Adam Rooney |
12 | David Mellor |
14 | Jonson Clarke-Harris |
19 | James Dayton |
27 | Danny Philiskirk |
Substitutes | |
---|---|
7 | Sidney Schmeltz |
11 | Christian Montano |
15 | Carl Winchester |
17 | Anton Rodgers |
21 | Kirk Millar |
24 | Edijs Joksts |
29 | Paul Rachubka |
Latest Matches