Arsenal FC - Crystal Palace
7' S. Papastathopoulos
9' D. Luiz
51' C. Chambers
61' B. Saka
61' G. Xhaka
75' S. Kolasinac
75' K. Tierney
90' M. Guendouzi
32' L. Milivojevic
52' J. Ayew
81' C. Benteke
81' J. Ayew
90' J. McCarthy
90' C. Kouyate
Martin Atkinson Emirates Stadium
Match Odds
1X2 | 1 | x | 2 |
Over/Under | <2.5 goals | >2.5 goals |
Livestream providers
Sponsored - Watch football live streaming with |
* You need to be logged in and have a funded account or to have placed a bet in the last 24 hours. Terms & Conditions
Arsenal FC Lineup
Starting Lineup
1 | Bernd Leno |
3 | Kieran Tierney |
5 | Sokratis Papastathopoulos |
8 | Daniel Ceballos |
9 | Alexandre Lacazette |
14 | Pierre-Emerick Aubameyang |
19 | Nicolas Pepe |
21 | Calum Chambers |
23 | David Luiz |
29 | Matteo Guendouzi |
34 | Granit Xhaka |
Substitutes | |
---|---|
2 | Hector Bellerin |
11 | Lucas Torreira |
16 | Rob Holding |
26 | Damian Martinez |
31 | Sead Kolasinac |
35 | Martinelli |
77 | Bukayo Saka |
Coach : Unai Emery |
Crystal Palace Lineup
Starting Lineup
2 | Joel Ward |
3 | Patrick van Aanholt |
4 | Luka Milivojevic |
5 | James Tomkins |
8 | Cheikhou Kouyate |
9 | Jordan Ayew |
10 | Andros Townsend |
11 | Wilfried Zaha |
13 | Wayne Hennessey |
18 | James McArthur |
24 | Gary Cahill |
Substitutes | |
---|---|
6 | Scott Dann |
7 | Max Meyer |
15 | Jeffrey Schlupp |
17 | Christian Benteke |
19 | Stephen Henderson |
22 | James McCarthy |
34 | Martin Kelly |
Coach : Roy Hodgson |
Latest Matches