Argentinos Juniors - Colon
51' F. Niell
73' E. Hernandez
73' C. Rius
77' N. Blandi
81' E. Hernandez
82' G. Vargas
82' N. Blandi
85' M. Bogado
85' F. Niell
66' G. Rivarola
67' G. Rivarola
67' A. Ramirez
79' F. Higuain
Diego Armando Maradona
Match Odds
1X2 | 1 | x | 2 |
Over/Under | <2.5 goals | >2.5 goals |
Livestream providers
Sponsored - Watch football live streaming with |
* You need to be logged in and have a funded account or to have placed a bet in the last 24 hours. Terms & Conditions
Argentinos Juniors Lineup
Starting Lineup
3 | Gonzalo Sebastian Prosperi |
5 | Nestor Ortigoza |
6 | Sergio Escudero |
8 | Juan Ignacio Mercier |
13 | Nicolas Berardo |
17 | Juan Sabia |
20 | Nicolás Navarro |
22 | Franco Niell |
23 | Ciro Rius |
29 | Santiago Gentiletti |
34 | Nicolas Blandi |
Substitutes | |
---|---|
Eial Strahman | |
1 | Luis Alberto Ojeda |
4 | Mauro Bogado |
9 | Gonzalo Vargas |
23 | Emilio Hernandez |
24 | German Basualdo |
35 | Carlos Recalde |
Colon Lineup
Starting Lineup
1 | Diego Pozo |
4 | Ismael Alberto Quilez |
5 | Ariel Hernan Garce |
6 | Ronald Raldes |
9 | Joaquin Larrivey |
10 | Damian Rodrigo Diaz |
11 | Ricardo Ernesto Gomez |
16 | Ivan Moreno y Fabianesi |
20 | Esteban Oscar Fuertes |
29 | Alfredo Ramirez |
33 | Marcelo Jesus Goux |
Substitutes | |
---|---|
Santiago Ezequiel Soto | |
Facundo Curuchet | |
3 | Salustiano Candia |
7 | Federico Higuain |
13 | German Ezequiel Rivarola |
21 | Marcos Guillermo Diaz |
23 | Mauro Bellone |
Latest Matches